A part of the log file follows and as you will see, local files are not accesible anymore
2014-11-20 17:08:22,868 - INFO Starting Mopidy 0.19.4
2014-11-20 17:08:25,081 - INFO Loading config from: builtin defaults, /etc/mopidy/extensions.d/spotify.conf, /etc/mopidy/mopidy.conf, command line options
2014-11-20 17:08:25,862 - INFO Enabled extensions: spotify, mpd, http, stream, spotify_tunigo, podcast-gpodder, local-sqlite, youtube, somafm, http-kuechenradio, podcast-itunes, simple-webclient, softwaremixer, local-whoosh, dirble, moped, musicbox_webclient, websettings, podcast, local, tunein
2014-11-20 17:08:25,868 - INFO Disabled extensions: alsamixer, gmusic, scrobbler, subsonic, internetarchive, soundcloud
2014-11-20 17:08:25,874 - WARNING Found alsamixer configuration errors, the extension has been automatically disabled:
2014-11-20 17:08:25,879 - WARNING alsamixer/control must be set.
2014-11-20 17:08:25,884 - WARNING alsamixer/card must be set.
2014-11-20 17:08:25,888 - WARNING Please fix the extension configuration errors or disable the extensions to silence these messages.
2014-11-20 17:18:00,065 - INFO Starting Mopidy 0.19.4
2014-11-20 17:18:02,191 - INFO Loading config from: builtin defaults, /etc/mopidy/extensions.d/spotify.conf, /etc/mopidy/mopidy.conf, command line options
2014-11-20 17:18:03,013 - INFO Enabled extensions: spotify, mpd, http, stream, spotify_tunigo, podcast-gpodder, local-sqlite, youtube, somafm, http-kuechenradio, podcast-itunes, simple-webclient, softwaremixer, local-whoosh, dirble, moped, musicbox_webclient, websettings, podcast, local, tunein
2014-11-20 17:18:03,016 - INFO Disabled extensions: alsamixer, gmusic, scrobbler, subsonic, internetarchive, soundcloud
2014-11-20 17:18:03,020 - WARNING Found alsamixer configuration errors, the extension has been automatically disabled:
2014-11-20 17:18:03,023 - WARNING alsamixer/control must be set.
2014-11-20 17:18:03,025 - WARNING alsamixer/card must be set.
2014-11-20 17:18:03,028 - WARNING Please fix the extension configuration errors or disable the extensions to silence these messages.
2014-11-20 17:18:22,073 - INFO Starting Mopidy mixer: SoftwareMixer
2014-11-20 17:18:22,080 - INFO Mixing using GStreamer software mixing
2014-11-20 17:18:22,093 - INFO Mixer volume set to 85
2014-11-20 17:18:22,097 - INFO Starting Mopidy audio
2014-11-20 17:18:22,120 - INFO Starting Mopidy backends: SpotifyTunigoBackend, LocalBackend, StreamBackend, TuneInBackend, SomaFMBackend, YoutubeBackend, SpotifyBackend, PodcastBackend, DirbleBackend
2014-11-20 17:18:22,219 - INFO Loaded 0 local playlists from /var/lib/mopidy/playlists
2014-11-20 17:18:22,345 - INFO Audio output set to “alsasink buffer-time=200000 latency-time=10000”
2014-11-20 17:18:26,577 - INFO Using SQLite database schema v4
2014-11-20 17:18:26,847 - INFO Loaded 11059 local tracks using sqlite
2014-11-20 17:18:27,172 - INFO Starting new HTTP connection (1): api.somafm.com
2014-11-20 17:18:27,250 - INFO Mopidy uses SPOTIFY(R) CORE
2014-11-20 17:18:27,330 - INFO Starting Mopidy-Podcast directories: iTunesDirectory, GPodderDirectory, FeedsDirectory
2014-11-20 17:18:27,396 - INFO Refreshing Mopidy-Podcast directories
2014-11-20 17:18:27,483 - INFO Starting new HTTP connection (1): itunes.apple.com
2014-11-20 17:18:27,640 - INFO Starting Mopidy core
2014-11-20 17:18:28,380 - INFO Connected to Spotify
2014-11-20 17:18:29,763 - INFO Loaded 3 SomaFM channels
2014-11-20 17:18:31,151 - INFO Starting Mopidy frontends: MpdFrontend, HttpFrontend
2014-11-20 17:18:31,197 - INFO MPD server running at [::ffff:0.0.0.0]:6600
2014-11-20 17:18:31,278 - INFO HTTP server running at [::ffff:0.0.0.0]:6680
2014-11-20 17:19:57,498 - INFO 200 GET / (127.0.0.1) 162.65ms
2014-11-20 17:20:01,487 - INFO New MPD connection from [::ffff:127.0.0.1]:33210
2014-11-20 17:21:57,577 - INFO 200 GET / (127.0.0.1) 27.19ms
2014-11-20 17:22:44,234 - INFO 200 GET / (192.168.178.1) 26.07ms
2014-11-20 17:22:44,514 - INFO 200 GET /css/jquery.mobile.iscrollview.css (192.168.178.1) 23.26ms
2014-11-20 17:22:44,560 - INFO 304 GET /js/jquery-1.11.1.min.js (192.168.178.1) 27.72ms
2014-11-20 17:22:44,659 - INFO 304 GET /css/jquery.mobile.flatui.css (192.168.178.1) 79.70ms
2014-11-20 17:22:45,424 - INFO 304 GET /js/jquery.mobile-1.3.2.min.js (192.168.178.1) 702.49ms
2014-11-20 17:22:45,492 - INFO 304 GET /css/webclient.css (192.168.178.1) 47.06ms
2014-11-20 17:22:45,520 - INFO 304 GET /css/font-awesome.min.css (192.168.178.1) 17.02ms
2014-11-20 17:22:46,392 - INFO 200 GET /js/jquery.cookie.js (192.168.178.1) 17.99ms
2014-11-20 17:22:46,430 - INFO 200 GET /mopidy/mopidy.min.js (192.168.178.1) 25.96ms
2014-11-20 17:22:46,477 - INFO 200 GET /js/jquery.truncate.min.js (192.168.178.1) 18.29ms
2014-11-20 17:22:46,486 - INFO 200 GET /js/iscroll-lite.js (192.168.178.1) 149.59ms
2014-11-20 17:22:46,582 - INFO 200 GET /js/library.js (192.168.178.1) 83.10ms
2014-11-20 17:22:46,643 - INFO 200 GET /js/process_ws.js (192.168.178.1) 44.50ms
2014-11-20 17:22:46,698 - INFO 200 GET /js/streamuris.js (192.168.178.1) 33.33ms
2014-11-20 17:22:46,741 - INFO 200 GET /js/lastfm.api.md5.js (192.168.178.1) 19.64ms
2014-11-20 17:22:46,789 - INFO 200 GET /js/lastfm.api.js (192.168.178.1) 35.00ms
2014-11-20 17:22:46,817 - INFO 200 GET /js/lastfm.api.cache.js (192.168.178.1) 17.14ms
2014-11-20 17:22:46,844 - INFO 200 GET /js/images.js (192.168.178.1) 16.89ms
2014-11-20 17:22:46,926 - INFO 200 GET /js/gui.js (192.168.178.1) 65.02ms
2014-11-20 17:22:47,563 - INFO 304 GET /js/controls.js (192.168.178.1) 33.94ms
2014-11-20 17:22:47,595 - INFO 304 GET /js/functionsvars.js (192.168.178.1) 16.83ms
2014-11-20 17:22:47,634 - INFO 200 GET /images/default_cover.png (192.168.178.1) 26.05ms
2014-11-20 17:22:47,662 - INFO 200 GET /images/icons/pause_32x32.png (192.168.178.1) 17.88ms
2014-11-20 17:22:48,214 - INFO 200 GET /css/images/icons-18-white.png (192.168.178.1) 19.86ms
2014-11-20 17:22:48,241 - INFO 200 GET /images/icons/play_alt_32x32.png (192.168.178.1) 15.91ms
2014-11-20 17:22:48,666 - INFO 304 GET /css/images/ajax-loader.gif (192.168.178.1) 48.11ms
2014-11-20 17:23:41,514 - ERROR Error browsing local:directory:Network: ‘ascii’ codec can’t decode byte 0xc3 in position 1: ordinal not in range(128)
2014-11-20 17:23:44,355 - ERROR Error browsing local:directory:MusicBox: ‘ascii’ codec can’t decode byte 0xce in position 9: ordinal not in range(128)
2014-11-20 17:23:57,753 - INFO 200 GET / (127.0.0.1) 38.24ms
2014-11-20 17:25:48,081 - INFO Found 46829 files in media_dir.
2014-11-20 17:25:48,099 - INFO Using SQLite database schema v4
2014-11-20 17:25:48,156 - INFO Checking 11059 tracks from library.
2014-11-20 17:25:54,470 - INFO New MPD connection from [::ffff:192.168.178.20]:54443
2014-11-20 17:25:57,925 - INFO 200 GET / (127.0.0.1) 62.08ms
2014-11-20 17:26:57,952 - INFO Removing 0 missing tracks.
2014-11-20 17:27:35,860 - INFO Found 32540 tracks which need to be updated.
2014-11-20 17:27:35,873 - INFO Scanning…
2014-11-20 17:27:38,566 - WARNING Failed local:track:MusicBox/1.%20VA%20-%20%CE%95%CE%B4%CF%8E%20%CE%9B%CE%B9%CE%BB%CE%B9%CF%80%CE%BF%CF%8D%CF%80%CE%BF%CE%BB%CE%B7%20%281980%29/%CE%95%CE%B4%CF%8E%20%CE%9B%CE%B9%CE%BB%CE%B9%CF%80%CE%BF%CF%8D%CF%80%CE%BF%CE%BB%CE%B7.cue: The stream is of a different type than handled by this element.
2014-11-20 17:27:38,630 - WARNING Failed local:track:MusicBox/2.%20VA%20-%20%CE%95%CE%B4%CF%8E%20%CE%9B%CE%B9%CE%BB%CE%B9%CF%80%CE%BF%CF%8D%CF%80%CE%BF%CE%BB%CE%B7%20%28Live%202000%29%20%282001%29/%CE%95%CE%B4%CF%8E%20%CE%9B%CE%B9%CE%BB%CE%B9%CF%80%CE%BF%CF%8D%CF%80%CE%BF%CE%BB%CE%B7%20%28Live%202000%29.cue: The stream is of a different type than handled by this element.
2014-11-20 17:27:39,765 - WARNING Failed local:track:Network/%24COLLECTION.nml: Your GStreamer installation is missing a plug-in.
2014-11-20 17:27:40,021 - WARNING Failed local:track:Network/%CE%95%CE%9B%CE%9B%CE%97%CE%9D%CE%99%CE%9A%CE%97%20%CE%9C%CE%9F%CE%A5%CE%A3%CE%99%CE%9A%CE%97/%CE%9C%CE%AC%CE%BD%CE%BF%CF%82%20%CE%A7%CE%B1%CF%84%CE%B6%CE%B9%CE%B4%CE%B1%CE%BA%CE%B9%CF%82%20-%20%CE%A0%CE%AC%CE%BC%CE%B5%20%CE%BC%CE%B9%CE%B1%20%CE%92%CF%8C%CE%BB%CF%84%CE%B1%20%CF%83%CF%84%CE%BF%20%CE%A6%CE%B5%CE%B3%CE%B3%CE%AC%CF%81%CE%B9/%CE%92%CE%B9%CE%BF%CE%B3%CF%81%CE%B1%CF%86%CE%AF%CE%B1.doc: Your GStreamer installation is missing a plug-in.
2014-11-20 17:27:40,170 - WARNING Failed local:track:Network/%CE%95%CE%9B%CE%9B%CE%97%CE%9D%CE%99%CE%9A%CE%97%20%CE%9C%CE%9F%CE%A5%CE%A3%CE%99%CE%9A%CE%97/%CE%9C%CE%AC%CE%BD%CE%BF%CF%82%20%CE%A7%CE%B1%CF%84%CE%B6%CE%B9%CE%B4%CE%B1%CE%BA%CE%B9%CF%82%20-%20%CE%A0%CE%AC%CE%BC%CE%B5%20%CE%BC%CE%B9%CE%B1%20%CE%92%CF%8C%CE%BB%CF%84%CE%B1%20%CF%83%CF%84%CE%BF%20%CE%A6%CE%B5%CE%B3%CE%B3%CE%AC%CF%81%CE%B9/Tracklist.doc: Your GStreamer installation is missing a plug-in.
2014-11-20 17:27:41,296 - WARNING Failed local:track:Network/%CE%95%CE%9B%CE%9B%CE%97%CE%9D%CE%99%CE%9A%CE%97%20%CE%9C%CE%9F%CE%A5%CE%A3%CE%99%CE%9A%CE%97/%CE%A7%CE%91%CE%A4%CE%96%CE%97%CE%93%CE%99%CE%91%CE%9D%CE%9D%CE%97%CE%A3%20%CE%9C%CE%99%CE%A7%CE%91%CE%9B%CE%97%CE%A3%20-%20%CE%9D%CE%95%CE%95%CE%A3%20%CE%9A%CE%A5%CE%9A%CE%9B%CE%9F%CE%A6%CE%9F%CE%A1%CE%99%CE%95%CE%A3/Michalis%20Xatzigiannhs.bmp: Your GStreamer installation is missing a plug-in.
2014-11-20 17:27:42,260 - WARNING Failed local:track:Network/%CE%95%CE%9B%CE%9B%CE%97%CE%9D%CE%99%CE%9A%CE%97%20%CE%9C%CE%9F%CE%A5%CE%A3%CE%99%CE%9A%CE%97/%CE%A7%CE%91%CE%A4%CE%96%CE%97%CE%93%CE%99%CE%91%CE%9D%CE%9D%CE%97%CE%A3%20%CE%9C%CE%99%CE%A7%CE%91%CE%9B%CE%97%CE%A3%20-%20%CE%9D%CE%95%CE%95%CE%A3%20%CE%9A%CE%A5%CE%9A%CE%9B%CE%9F%CE%A6%CE%9F%CE%A1%CE%99%CE%95%CE%A3/Mixalis%20Xatzigiannhs.bmp: Your GStreamer installation is missing a plug-in.
2014-11-20 17:27:58,173 - INFO 200 GET / (127.0.0.1) 95.13ms
2014-11-20 17:29:58,268 - INFO 200 GET / (127.0.0.1) 24.90ms
2014-11-20 17:30:37,930 - WARNING Failed local:track:Network/%CE%96%CE%BF%CF%85%CE%B6%CE%BF%CF%8D%CE%BD%CE%B9%CE%B1%20%28%CE%BC%CE%B9%CE%BA%CF%81%CE%BF%CE%AF%20%CE%BA%CF%8D%CF%81%CE%B9%CE%BF%CE%B9%20%26%20%CE%BC%CE%B9%CE%BA%CF%81%CE%AD%CF%82%20%CE%BA%CF%85%CF%81%CE%AF%CE%B5%CF%82%29%20-%20%CE%A0%CE%B1%CE%B9%CE%B4%CE%B9%CE%BA%CF%8C%20%CE%A0%CE%AC%CF%81%CF%84%CF%85/zouzounoparty%20%28back%29.bmp: Timeout after 1000ms
2014-11-20 17:30:39,136 - WARNING Failed local:track:Network/%CE%96%CE%BF%CF%85%CE%B6%CE%BF%CF%8D%CE%BD%CE%B9%CE%B1%20%28%CE%BC%CE%B9%CE%BA%CF%81%CE%BF%CE%AF%20%CE%BA%CF%8D%CF%81%CE%B9%CE%BF%CE%B9%20%26%20%CE%BC%CE%B9%CE%BA%CF%81%CE%AD%CF%82%20%CE%BA%CF%85%CF%81%CE%AF%CE%B5%CF%82%29%20-%20%CE%A0%CE%B1%CE%B9%CE%B4%CE%B9%CE%BA%CF%8C%20%CE%A0%CE%AC%CF%81%CF%84%CF%85/zouzounoparty%20%28front%29.bmp: Timeout after 1000ms
2014-11-20 17:31:58,402 - INFO 200 GET / (127.0.0.1) 29.17ms
2014-11-20 17:33:58,461 - INFO 200 GET / (127.0.0.1) 15.85ms
2014-11-20 17:35:58,523 - INFO 200 GET / (127.0.0.1) 15.09ms
2014-11-20 17:37:58,582 - INFO 200 GET / (127.0.0.1) 14.30ms
2014-11-20 17:39:58,641 - INFO 200 GET / (127.0.0.1) 14.29ms
2014-11-20 17:41:58,700 - INFO 200 GET / (127.0.0.1) 14.20ms
2014-11-20 17:43:58,759 - INFO 200 GET / (127.0.0.1) 13.96ms
2014-11-20 17:45:58,817 - INFO 200 GET / (127.0.0.1) 13.89ms
2014-11-20 17:47:58,875 - INFO 200 GET / (127.0.0.1) 13.97ms
2014-11-20 17:49:58,934 - INFO 200 GET / (127.0.0.1) 14.17ms
2014-11-20 17:51:58,992 - INFO 200 GET / (127.0.0.1) 14.58ms
2014-11-20 17:53:59,051 - INFO 200 GET / (127.0.0.1) 14.19ms
2014-11-20 17:55:59,109 - INFO 200 GET / (127.0.0.1) 14.12ms
2014-11-20 17:57:59,167 - INFO 200 GET / (127.0.0.1) 13.86ms
2014-11-20 17:59:59,226 - INFO 200 GET / (127.0.0.1) 14.21ms
2014-11-20 18:01:59,321 - INFO 200 GET / (127.0.0.1) 36.48ms
2014-11-20 18:03:59,368 - INFO 200 GET / (127.0.0.1) 13.88ms
2014-11-20 18:05:59,427 - INFO 200 GET / (127.0.0.1) 14.37ms
2014-11-20 18:07:59,486 - INFO 200 GET / (127.0.0.1) 13.93ms
2014-11-20 18:08:38,604 - INFO 200 GET / (192.168.178.1) 22.08ms
2014-11-20 18:08:38,909 - INFO 200 GET /js/jquery-1.11.1.min.js (192.168.178.1) 121.09ms
2014-11-20 18:08:38,955 - INFO 200 GET /css/jquery.mobile.flatui.css (192.168.178.1) 140.53ms
2014-11-20 18:08:39,075 - INFO 200 GET /js/jquery.mobile-1.3.2.min.js (192.168.178.1) 202.33ms
2014-11-20 18:08:39,148 - INFO 200 GET /css/webclient.css (192.168.178.1) 16.25ms
2014-11-20 18:08:39,187 - INFO 200 GET /css/jquery.mobile.iscrollview.css (192.168.178.1) 15.85ms
2014-11-20 18:08:39,223 - INFO 200 GET /css/font-awesome.min.css (192.168.178.1) 25.68ms
2014-11-20 18:08:39,354 - INFO 200 GET /mopidy/mopidy.min.js (192.168.178.1) 38.52ms
2014-11-20 18:08:39,439 - INFO 200 GET /js/jquery.cookie.js (192.168.178.1) 24.31ms
2014-11-20 18:08:39,465 - INFO 200 GET /js/jquery.truncate.min.js (192.168.178.1) 14.01ms
2014-11-20 18:08:39,493 - INFO 200 GET /js/library.js (192.168.178.1) 17.79ms
2014-11-20 18:08:39,550 - INFO 200 GET /js/iscroll-lite.js (192.168.178.1) 174.35ms
2014-11-20 18:08:39,555 - INFO 200 GET /js/functionsvars.js (192.168.178.1) 50.92ms
2014-11-20 18:08:39,664 - INFO 200 GET /images/default_cover.png (192.168.178.1) 15.20ms
2014-11-20 18:08:39,702 - INFO 200 GET /js/process_ws.js (192.168.178.1) 18.09ms
2014-11-20 18:08:39,724 - INFO 200 GET /js/streamuris.js (192.168.178.1) 15.68ms
2014-11-20 18:08:39,747 - INFO 200 GET /js/lastfm.api.cache.js (192.168.178.1) 16.74ms
2014-11-20 18:08:39,767 - INFO 200 GET /js/images.js (192.168.178.1) 13.71ms
2014-11-20 18:08:39,793 - INFO 200 GET /js/lastfm.api.md5.js (192.168.178.1) 15.83ms
2014-11-20 18:08:39,862 - INFO 200 GET /images/icons/pause_32x32.png (192.168.178.1) 13.63ms
2014-11-20 18:08:39,918 - INFO 200 GET /js/lastfm.api.js (192.168.178.1) 113.99ms
2014-11-20 18:08:39,923 - INFO 200 GET /js/gui.js (192.168.178.1) 96.78ms
2014-11-20 18:08:39,928 - INFO 200 GET /js/controls.js (192.168.178.1) 50.07ms
2014-11-20 18:08:40,076 - INFO 200 GET /css/images/ajax-loader.gif (192.168.178.1) 15.13ms
2014-11-20 18:08:41,789 - INFO 200 GET /css/images/icons-18-white.png (192.168.178.1) 14.37ms
2014-11-20 18:08:41,820 - INFO 200 GET /images/icons/play_alt_32x32.png (192.168.178.1) 13.27ms
2014-11-20 18:08:59,338 - ERROR Error browsing local:directory?type=album: database is locked
2014-11-20 18:09:12,977 - ERROR Error browsing local:directory?type=genre: database is locked
2014-11-20 18:09:59,544 - INFO 200 GET / (127.0.0.1) 13.96ms
2014-11-20 18:11:59,605 - INFO 200 GET / (127.0.0.1) 16.51ms
2014-11-20 18:13:59,664 - INFO 200 GET / (127.0.0.1) 13.92ms
2014-11-20 18:15:59,724 - INFO 200 GET / (127.0.0.1) 14.21ms
2014-11-20 18:17:59,783 - INFO 200 GET / (127.0.0.1) 14.53ms
2014-11-20 18:19:59,841 - INFO 200 GET / (127.0.0.1) 14.54ms
2014-11-20 18:21:59,900 - INFO 200 GET / (127.0.0.1) 14.19ms
2014-11-20 18:23:59,993 - INFO 200 GET / (127.0.0.1) 14.63ms
2014-11-20 18:26:00,051 - INFO 200 GET / (127.0.0.1) 14.11ms
2014-11-20 18:28:00,111 - INFO 200 GET / (127.0.0.1) 14.80ms
2014-11-20 18:30:00,169 - INFO 200 GET / (127.0.0.1) 14.16ms
2014-11-20 18:32:00,265 - INFO 200 GET / (127.0.0.1) 13.84ms
2014-11-20 18:34:00,324 - INFO 200 GET / (127.0.0.1) 14.36ms
2014-11-20 18:36:00,384 - INFO 200 GET / (127.0.0.1) 14.07ms
2014-11-20 18:38:00,444 - INFO 200 GET / (127.0.0.1) 14.08ms
2014-11-20 18:40:00,563 - INFO 200 GET / (127.0.0.1) 28.46ms
2014-11-20 18:42:00,617 - INFO 200 GET / (127.0.0.1) 14.38ms
2014-11-20 18:44:00,676 - INFO 200 GET / (127.0.0.1) 14.27ms
2014-11-20 18:46:00,735 - INFO 200 GET / (127.0.0.1) 13.78ms
2014-11-20 18:48:00,804 - INFO 200 GET / (127.0.0.1) 13.90ms
2014-11-20 18:50:00,864 - INFO 200 GET / (127.0.0.1) 14.51ms
2014-11-20 18:52:00,923 - INFO 200 GET / (127.0.0.1) 14.08ms
2014-11-20 18:54:00,985 - INFO 200 GET / (127.0.0.1) 14.34ms
2014-11-20 18:56:01,089 - INFO 200 GET / (127.0.0.1) 18.62ms
2014-11-20 18:58:01,148 - INFO 200 GET / (127.0.0.1) 13.94ms
2014-11-20 19:00:01,207 - INFO 200 GET / (127.0.0.1) 13.98ms
2014-11-20 19:02:01,267 - INFO 200 GET / (127.0.0.1) 14.76ms
2014-11-20 19:04:01,327 - INFO 200 GET / (127.0.0.1) 14.32ms
2014-11-20 19:06:01,386 - INFO 200 GET / (127.0.0.1) 14.13ms
2014-11-20 19:08:01,444 - INFO 200 GET / (127.0.0.1) 13.99ms
2014-11-20 19:10:01,503 - INFO 200 GET / (127.0.0.1) 14.64ms
2014-11-20 19:12:01,562 - INFO 200 GET / (127.0.0.1) 14.30ms
2014-11-20 19:14:01,683 - INFO 200 GET / (127.0.0.1) 33.56ms
2014-11-20 19:16:01,727 - INFO 200 GET / (127.0.0.1) 14.52ms
2014-11-20 19:18:01,786 - INFO 200 GET / (127.0.0.1) 13.99ms
2014-11-20 19:20:01,844 - INFO 200 GET / (127.0.0.1) 13.90ms
2014-11-20 19:22:01,964 - INFO 200 GET / (127.0.0.1) 36.30ms
2014-11-20 19:24:02,019 - INFO 200 GET / (127.0.0.1) 14.63ms
2014-11-20 19:26:02,077 - INFO 200 GET / (127.0.0.1) 13.87ms
2014-11-20 19:28:02,136 - INFO 200 GET / (127.0.0.1) 14.05ms
2014-11-20 19:30:02,200 - INFO 200 GET / (127.0.0.1) 14.39ms
2014-11-20 19:32:02,258 - INFO 200 GET / (127.0.0.1) 13.95ms
2014-11-20 19:34:02,317 - INFO 200 GET / (127.0.0.1) 14.02ms
2014-11-20 19:36:02,376 - INFO 200 GET / (127.0.0.1) 14.37ms
2014-11-20 19:38:02,444 - INFO 200 GET / (127.0.0.1) 14.14ms
2014-11-20 19:40:02,503 - INFO 200 GET / (127.0.0.1) 14.73ms
2014-11-20 19:42:02,561 - INFO 200 GET / (127.0.0.1) 14.69ms
2014-11-20 19:44:02,620 - INFO 200 GET / (127.0.0.1) 14.18ms
2014-11-20 19:46:02,678 - INFO 200 GET / (127.0.0.1) 14.00ms
2014-11-20 19:48:02,737 - INFO 200 GET / (127.0.0.1) 13.85ms
2014-11-20 19:50:02,796 - INFO 200 GET / (127.0.0.1) 14.28ms
2014-11-20 19:52:02,854 - INFO 200 GET / (127.0.0.1) 13.97ms
2014-11-20 19:54:02,913 - INFO 200 GET / (127.0.0.1) 14.71ms
2014-11-20 19:56:02,977 - INFO 200 GET / (127.0.0.1) 20.15ms
2014-11-20 19:58:03,030 - INFO 200 GET / (127.0.0.1) 14.25ms
2014-11-20 20:00:03,088 - INFO 200 GET / (127.0.0.1) 13.96ms
2014-11-20 20:02:03,147 - INFO 200 GET / (127.0.0.1) 13.91ms
2014-11-20 20:04:03,236 - INFO 200 GET / (127.0.0.1) 37.42ms
2014-11-20 20:06:03,295 - INFO 200 GET / (127.0.0.1) 14.26ms
2014-11-20 20:08:03,353 - INFO 200 GET / (127.0.0.1) 13.84ms
2014-11-20 20:10:03,412 - INFO 200 GET / (127.0.0.1) 14.23ms
2014-11-20 20:12:03,497 - INFO 200 GET / (127.0.0.1) 24.08ms
2014-11-20 20:14:03,556 - INFO 200 GET / (127.0.0.1) 13.87ms
2014-11-20 20:16:03,615 - INFO 200 GET / (127.0.0.1) 13.92ms
2014-11-20 20:18:03,673 - INFO 200 GET / (127.0.0.1) 13.92ms
2014-11-20 20:20:03,764 - INFO 200 GET / (127.0.0.1) 38.79ms
2014-11-20 20:22:03,808 - INFO 200 GET / (127.0.0.1) 13.94ms
2014-11-20 20:24:03,866 - INFO 200 GET / (127.0.0.1) 13.94ms
2014-11-20 20:25:21,013 - INFO 200 GET / (192.168.178.1) 22.59ms
2014-11-20 20:25:21,224 - INFO 200 GET /js/jquery-1.11.1.min.js (192.168.178.1) 91.33ms
2014-11-20 20:25:21,460 - INFO 200 GET /css/jquery.mobile.flatui.css (192.168.178.1) 161.70ms
2014-11-20 20:25:21,565 - INFO 200 GET /css/webclient.css (192.168.178.1) 16.03ms
2014-11-20 20:25:21,591 - INFO 200 GET /css/jquery.mobile.iscrollview.css (192.168.178.1) 14.41ms
2014-11-20 20:25:21,665 - INFO 200 GET /js/jquery.mobile-1.3.2.min.js (192.168.178.1) 153.01ms
2014-11-20 20:25:21,731 - INFO 200 GET /css/font-awesome.min.css (192.168.178.1) 22.53ms
2014-11-20 20:25:21,795 - INFO 200 GET /images/default_cover.png (192.168.178.1) 15.47ms
2014-11-20 20:25:21,815 - INFO 200 GET /images/icons/pause_32x32.png (192.168.178.1) 12.98ms
2014-11-20 20:25:21,889 - INFO 200 GET /mopidy/mopidy.min.js (192.168.178.1) 62.63ms
2014-11-20 20:25:21,896 - INFO 200 GET /js/iscroll-lite.js (192.168.178.1) 46.83ms
2014-11-20 20:25:21,936 - INFO 200 GET /js/jquery.truncate.min.js (192.168.178.1) 14.60ms
2014-11-20 20:25:21,988 - INFO 200 GET /js/jquery.cookie.js (192.168.178.1) 14.58ms
2014-11-20 20:25:21,995 - INFO 200 GET /js/controls.js (192.168.178.1) 47.86ms
2014-11-20 20:25:22,022 - INFO 200 GET /js/library.js (192.168.178.1) 15.67ms
2014-11-20 20:25:22,065 - INFO 200 GET /js/process_ws.js (192.168.178.1) 15.30ms
2014-11-20 20:25:22,099 - INFO 200 GET /js/streamuris.js (192.168.178.1) 13.16ms
2014-11-20 20:25:22,131 - INFO 200 GET /js/lastfm.api.md5.js (192.168.178.1) 17.35ms
2014-11-20 20:25:22,167 - INFO 200 GET /js/lastfm.api.js (192.168.178.1) 25.71ms
2014-11-20 20:25:22,208 - INFO 200 GET /js/lastfm.api.cache.js (192.168.178.1) 14.78ms
2014-11-20 20:25:22,233 - INFO 200 GET /js/images.js (192.168.178.1) 14.72ms
2014-11-20 20:25:22,300 - INFO 200 GET /js/gui.js (192.168.178.1) 23.87ms
2014-11-20 20:25:22,306 - INFO 200 GET /js/functionsvars.js (192.168.178.1) 48.92ms
2014-11-20 20:25:22,404 - INFO 200 GET /css/images/ajax-loader.gif (192.168.178.1) 15.86ms
2014-11-20 20:25:22,490 - INFO 200 GET /css/fonts/lato-regular.woff (192.168.178.1) 59.72ms
2014-11-20 20:25:22,494 - INFO 200 GET /css/fonts/lato-bold.woff (192.168.178.1) 37.50ms
2014-11-20 20:25:22,655 - INFO 200 GET /css/images/icons-18-white.png (192.168.178.1) 13.39ms
2014-11-20 20:25:22,752 - INFO 200 GET /css/fonts/fontawesome-webfont.woff?v=4.1.0 (192.168.178.1) 76.04ms
2014-11-20 20:25:22,757 - INFO 200 GET /css/fonts/lato-italic.woff (192.168.178.1) 42.19ms
2014-11-20 20:25:23,366 - INFO 200 GET /images/icons/play_alt_32x32.png (192.168.178.1) 14.54ms
2014-11-20 20:25:24,011 - INFO 200 GET /images/icons/play_alt_32x32.png (192.168.178.1) 13.29ms
2014-11-20 20:26:03,925 - INFO 200 GET / (127.0.0.1) 14.37ms
2014-11-20 20:28:03,984 - INFO 200 GET / (127.0.0.1) 14.13ms
2014-11-20 20:30:04,044 - INFO 200 GET / (127.0.0.1) 13.94ms
2014-11-20 20:32:04,102 - INFO 200 GET / (127.0.0.1) 14.40ms
2014-11-20 20:34:04,162 - INFO 200 GET / (127.0.0.1) 14.27ms
2014-11-20 20:36:04,221 - INFO 200 GET / (127.0.0.1) 14.43ms
2014-11-20 20:38:04,281 - INFO 200 GET / (127.0.0.1) 14.07ms
2014-11-20 20:40:04,339 - INFO 200 GET / (127.0.0.1) 13.99ms
2014-11-20 20:42:04,397 - INFO 200 GET / (127.0.0.1) 14.51ms
2014-11-20 20:44:04,456 - INFO 200 GET / (127.0.0.1) 14.00ms
2014-11-20 20:46:04,514 - INFO 200 GET / (127.0.0.1) 13.86ms
2014-11-20 20:17:24,652 - INFO Starting Mopidy 0.19.4
2014-11-20 20:50:26,609 - INFO Loading config from: builtin defaults, /etc/mopidy/extensions.d/spotify.conf, /etc/mopidy/mopidy.conf, command line options
2014-11-20 20:50:27,610 - INFO Enabled extensions: spotify, mpd, http, stream, spotify_tunigo, podcast-gpodder, local-sqlite, youtube, somafm, http-kuechenradio, podcast-itunes, simple-webclient, softwaremixer, local-whoosh, dirble, moped, musicbox_webclient, websettings, podcast, local, tunein
